Europe - Austria - Salzburg
Kaprun
Local name: Kitzsteinhorn
Kaprun ski pass prices and ski season dates 2024-2025
Here you can find all ski pass prices 2024/2025 for adults and children in the ski resort Kaprun-Kitzsteinhorn. Ski passes valid at the Kitzsteinhorn, the Maiskogel and the Lechnerberg in Kaprun, in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn and at the Schmitten in Zell am See. With up to 121 cable cars and lifts as well as 408 kilometres of pistes.
Starting from October, you experience Salzburg's earliest start to the season in the Kitzsteinhorn Glacier ski resort. Top-modern mountain railways and Salzburg's highest-situated chairlift take you uphill to over 3.000 metres. You carve your turns in the snow on wide, open glacier slopes, through pristine powder snow. 100 % snow reliability between October and early summer is guaranteed and turns pistes, ski touring routes and snow parks into a winter wonderland.
- 41 km of pistes
- 5 Freeride Lines
- 3 Snowparks & the biggest superpipe of Austria
Kitzsteinhorn skipass prices
Autumn skipass price 11.10 - 28.11.2024

Ski Alpin Card: skipass 2024/2025 winter rates & season periods
Ski passes valid at the Kitzsteinhorn, the Maiskogel and the Lechnerberg in Kaprun, in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn and at the Schmitten in Zell am See.
Winter Star and Spring
29.11 - 20.12.2024
31.03 - 21.04.2025
Peak Season
21.12.2024 - 30.03.2025

Youths: born 2006 – 2008
Children born in or after 2019 or younger are transported free of charge if accompanied by an adult. Children and youth prices available only upon presentation of valid ID.
Children born in or after 2019 or younger are transported free of charge if accompanied by an adult. Children and youth prices available only upon presentation of valid ID.
Nightslope included is valid ski passes.
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
All prices in euros include 10 % VAT. Subject to date and price changes.
Kaprun special offers and deals
Easter Bonus – Kids ride free – April 12 to 21, 2025: Kids (born 2019 or later) ride free if accompanied by an adult and get a free ski pass when purchasing a ski pass for one parent (at least 4-day ski pass), available at all cash desks.
For all children and young people under 19 years, there is also the "Junior XPLORE CARD" every Saturday.
You can ski in Kaprun resort while using other cards
The Super Ski Card: 1 ticket, 201 ski days per year, 23 ski regions in six provinces with more than 2,700 slope kilometres and 900 cable cars and lifts!
More information at www.superskicard.com
More information at www.superskicard.com
Kaprun ski ticket offices
Cash desk Kaprun Center - Daily: 8.30 am - 5.00 pm
Information at the Alpincenter - Daily: 8.15 am - 4.00 pm
Cash desk Gletscherjet / Panoramabahn - Daily: 8.00 am - 4.30 pm
Information at the Alpincenter - Daily: 8.15 am - 4.00 pm
Cash desk Gletscherjet / Panoramabahn - Daily: 8.00 am - 4.30 pm
Contact information
Gletscherbahnen Kaprun AG
+43 6547 8700
[email protected]
[email protected]
TOP ski resorts
| Resort name | Slopes | Lifts | Prices | Après | Town | Children | Snow park | Off - piste | Best | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3.5 | 3 | |
| 4.6 | 3.8 | 3.4 | 2.9 | 3.5 | 4.38 | 3.5 | 4 | 3.76 | 10 | |
| 4.3 | 3.9 | 3.4 | 3.1 | 3 | 4.5 | 3.67 | 3.57 | 3.68 | 10 | |
| 4.33 | 2.67 | 3 | 3 | 3.67 | 5 | 2 | 2 | 3.21 | 3 | |
| 4 | 4 | 3.5 | 2.5 | 2.5 | 4 | 0 | 0 | 3.42 | 2 | |
| 4 | 3 | 3 | 2 | 2 | 4.5 | 0 | 0 | 3.08 | 2 | |
| 4.81 | 4.57 | 3.27 | 4.82 | 4.03 | 3.86 | 4.33 | 4.08 | 4.22 | 67 | |
| 4.8 | 4.46 | 2.7 | 4.57 | 4.84 | 4.28 | 4.3 | 4 | 4.24 | 83 | |
| 4.8 | 4.4 | 3.3 | 3 | 3.3 | 4 | 3.75 | 4.12 | 3.83 | 10 | |
| 4.74 | 4.38 | 3.18 | 4.2 | 4.05 | 4.43 | 4.45 | 3.89 | 4.17 | 65 | |
| 4.5 | 3.67 | 2.67 | 3.5 | 3.83 | 4 | 4 | 3.8 | 3.75 | 6 | |
| 4.82 | 4.23 | 3.27 | 3.32 | 3.5 | 4.32 | 3.27 | 4.33 | 3.88 | 22 | |
| 4.6 | 4.4 | 3.4 | 2.4 | 2.2 | 4.33 | 3.5 | 4 | 3.6 | 5 | |
| 4 | 4.5 | 3 | 3 | 3 | 4 | 0 | 0 | 3.58 | 2 | |
| 4.92 | 4.33 | 3.18 | 3.83 | 4.45 | 4.76 | 4.41 | 4.85 | 4.34 | 66 | |
| 4.67 | 4 | 3.33 | 3.08 | 3.58 | 4.7 | 3.75 | 4.11 | 3.9 | 12 | |
| 4.67 | 3.93 | 3.27 | 2.8 | 3.53 | 4.58 | 3 | 4 | 3.72 | 15 | |
| 4.71 | 4.74 | 2.62 | 4.8 | 4.27 | 3.72 | 4.44 | 4.26 | 4.19 | 98 | |
| 4.88 | 4.54 | 2.29 | 4.44 | 4.54 | 4.25 | 3.95 | 4.59 | 4.19 | 52 | |
| 4 | 3.67 | 3 | 2.67 | 3.33 | 4 | 0 | 3 | 3.38 | 3 | |
| 4.6 | 4.5 | 3.05 | 2.8 | 2.4 | 3.5 | 4.38 | 3.94 | 3.65 | 20 | |
| 4 | 4.5 | 4 | 4 | 4 | 5 | 4 | 3 | 4.06 | 2 | |
| 4.33 | 4.33 | 3 | 2.67 | 3.33 | 4.33 | 0 | 0 | 3.67 | 3 | |
| 4.25 | 3.75 | 3 | 3 | 3.5 | 4 | 0 | 0 | 3.58 | 4 | |
| 4.27 | 4.18 | 3.45 | 3.55 | 3.36 | 4.29 | 4 | 3.2 | 3.79 | 11 | |
| 4.65 | 4.82 | 2.53 | 3.65 | 3.94 | 4.5 | 4.4 | 4.09 | 4.07 | 17 | |
| 4 | 3 | 3 | 2 | 3 | 3 | 0 | 4 | 3.14 | 1 | |
| 4.47 | 4 | 3.2 | 3 | 3.93 | 3.58 | 3 | 2.62 | 3.48 | 15 | |
| 4.57 | 4 | 2.94 | 3.66 | 4.83 | 4.19 | 3.38 | 3.31 | 3.86 | 35 | |
| 4.67 | 3.56 | 3.33 | 2.67 | 2.89 | 3.33 | 0 | 2.5 | 3.28 | 9 | |
| 4.81 | 4.26 | 3.45 | 3.61 | 3.87 | 4.5 | 3.5 | 4.12 | 4.01 | 31 | |
| 4.75 | 3.5 | 3.12 | 2.5 | 3.38 | 4.2 | 2 | 2.67 | 3.26 | 8 | |
| 4.67 | 4.67 | 2.97 | 3.37 | 3.2 | 3.75 | 4.69 | 3.79 | 3.89 | 30 | |
| 4.42 | 4.03 | 3.39 | 3.94 | 4.82 | 4.18 | 2.33 | 2.61 | 3.72 | 33 | |
| 4.64 | 4.45 | 3.68 | 3.05 | 3.64 | 4.52 | 0 | 2.5 | 3.78 | 22 | |
| 4.72 | 4.11 | 3.78 | 3 | 3.28 | 4.62 | 4.25 | 2.33 | 3.76 | 18 | |
| 5 | 4.67 | 4.33 | 3 | 4 | 4.5 | 4 | 4 | 4.19 | 3 | |
| 4.78 | 4.11 | 3.37 | 3.63 | 3.96 | 4.12 | 3.78 | 3 | 3.84 | 27 | |
| 4 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 3.86 | 1 | |
| 4.71 | 3.79 | 3.43 | 3.07 | 3.36 | 4.2 | 4 | 4 | 3.82 | 14 | |
| 4.17 | 3 | 3 | 3.17 | 3.83 | 4.33 | 3 | 2.33 | 3.35 | 6 | |
| 4.5 | 4.5 | 4 | 3 | 3.5 | 5 | 0 | 3 | 3.93 | 2 | |
| 4.78 | 4.26 | 3.96 | 3.39 | 3.78 | 4.33 | 3.62 | 3.65 | 3.97 | 23 | |
| 4.85 | 4.4 | 2.15 | 3.75 | 4.05 | 4.22 | 3.5 | 4.75 | 3.96 | 20 | |
| 4.67 | 4.33 | 2.17 | 2.67 | 3.17 | 4 | 0 | 4.4 | 3.63 | 6 | |
| 4.71 | 4.29 | 2.57 | 2.57 | 2.71 | 3.75 | 0 | 4.29 | 3.56 | 7 | |
| 4.73 | 4.4 | 3.37 | 3.9 | 4.2 | 4.06 | 3.09 | 3.95 | 3.96 | 30 | |
| 4.8 | 4.43 | 3.33 | 4 | 4.1 | 4.05 | 3.45 | 4.09 | 4.03 | 30 | |
| 4.4 | 3.8 | 3 | 3 | 3 | 4.5 | 0 | 3 | 3.53 | 5 | |
| 4.5 | 3.5 | 3.5 | 2.5 | 2.5 | 4 | 0 | 0 | 3.42 | 2 | |
| 4.4 | 3.7 | 3.3 | 2.7 | 3 | 4.4 | 4 | 4.22 | 3.72 | 10 | |
| 4.67 | 4 | 3.33 | 2.67 | 3.33 | 0 | 0 | 3 | 3.5 | 3 | |
| 5 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 3.67 | 1 | |
| 4.75 | 3.75 | 3.5 | 2.5 | 3.25 | 3.67 | 3.5 | 3 | 3.49 | 4 | |
| 4.58 | 4.42 | 3.67 | 3.25 | 3.75 | 4.14 | 4.29 | 3.71 | 3.98 | 12 | |
| 4.5 | 4 | 4 | 2.5 | 3.5 | 4 | 0 | 0 | 3.75 | 2 | |
| 4.67 | 3.67 | 3.33 | 3 | 3 | 4 | 0 | 4 | 3.67 | 3 | |
| 4.55 | 4.55 | 2.15 | 3.95 | 4.6 | 4 | 4.25 | 4.13 | 4.02 | 20 | |
| 4.26 | 4.13 | 3.26 | 3.3 | 3.35 | 4.18 | 3.91 | 4 | 3.8 | 23 | |
| 4.29 | 4.29 | 2.12 | 3.96 | 4.29 | 3.67 | 4.56 | 4.3 | 3.94 | 24 | |
| 4.41 | 4.57 | 2.94 | 4.19 | 3.73 | 4.15 | 4.39 | 4.57 | 4.12 | 83 | |
| 0 | ||||||||||
| 4.19 | 4.23 | 3.04 | 4.3 | 3.77 | 4.25 | 4.45 | 4.1 | 4.04 | 47 | |
| 3.8 | 4 | 3.2 | 3 | 3 | 0 | 3 | 4 | 3.43 | 5 | |
| 4 | 3 | 3.14 | 3.14 | 4.29 | 4 | 3.67 | 4.2 | 3.68 | 7 | |
| 4.27 | 3.73 | 3.67 | 3.73 | 4.27 | 4.4 | 3.67 | 4.08 | 3.98 | 15 | |
| 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2.4 | 1 | |
| 4 | 3 | 3.75 | 2.5 | 3.25 | 3 | 3.5 | 3 | 3.25 | 4 | |
| 4.2 | 3.3 | 3.8 | 3.3 | 4.1 | 4.56 | 3.25 | 3.6 | 3.76 | 10 | |
| 4.27 | 4.24 | 3.39 | 4.21 | 3.82 | 4.19 | 4.52 | 4.24 | 4.11 | 33 | |
| 0 | ||||||||||
| 4.25 | 4.48 | 3 | 4.12 | 3.77 | 4.05 | 4.42 | 4.26 | 4.04 | 52 | |
| 4.43 | 4.17 | 2.81 | 4.29 | 4.33 | 3.78 | 4.12 | 4.39 | 4.04 | 42 | |
| 4.06 | 4.18 | 2.18 | 3.65 | 4.29 | 4 | 3 | 3.75 | 3.64 | 17 | |
| 4.11 | 4 | 2.78 | 3.11 | 4 | 3.83 | 3 | 3.33 | 3.52 | 9 | |
| 4.43 | 3.71 | 3.57 | 2.57 | 3.43 | 4 | 3.5 | 4.43 | 3.71 | 7 | |
| 4 | 3.5 | 3.75 | 2.5 | 2.75 | 4.5 | 0 | 3.67 | 3.52 | 4 | |
| 4 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 3.17 | 1 | |
| 3.83 | 3.83 | 3.83 | 3.67 | 3.67 | 4 | 2.5 | 3.6 | 3.62 | 6 | |
| 3.83 | 3.42 | 3.33 | 3.33 | 4.08 | 4 | 2.5 | 3.71 | 3.53 | 12 | |
| 4 | 3.75 | 3 | 2.75 | 3 | 3.67 | 0 | 4 | 3.45 | 4 | |
| 3.5 | 3 | 3 | 2.5 | 2.5 | 4 | 0 | 0 | 3.08 | 2 | |
| 4.08 | 4.62 | 1.81 | 4 | 4.69 | 3 | 3.2 | 4.35 | 3.72 | 26 | |
| 4.05 | 4.21 | 3.79 | 3.16 | 2.95 | 4.5 | 4.2 | 4.42 | 3.91 | 19 | |
| 4.33 | 4.33 | 3.15 | 3.59 | 4 | 4 | 4.29 | 4.24 | 3.99 | 27 | |
| 4.17 | 3.5 | 3 | 2.83 | 3 | 4 | 0 | 3.33 | 3.4 | 6 | |
| 0 | ||||||||||
| 4.38 | 4.12 | 2.88 | 3.88 | 4.25 | 4 | 3 | 3.25 | 3.72 | 8 | |
| 4 | 3.88 | 3.29 | 3.59 | 4.06 | 4.3 | 3.86 | 3.5 | 3.81 | 17 | |
| 4.29 | 3.96 | 2.96 | 3.88 | 4.46 | 4 | 4.45 | 3.53 | 3.94 | 24 | |
| 0 | ||||||||||
| 4.5 | 3 | 3 | 2 | 2.75 | 0 | 0 | 4.5 | 3.29 | 4 | |
| 4 | 3.55 | 3.75 | 3.05 | 3.25 | 4.08 | 4.09 | 3.93 | 3.71 | 20 | |
| 4 | 3.17 | 3.33 | 2.92 | 2.58 | 3.78 | 3.89 | 4 | 3.46 | 12 | |
| 4 | 3.33 | 3.17 | 3 | 3 | 3.67 | 3 | 3.8 | 3.37 | 6 | |
| 0 | ||||||||||
| 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2.88 | 1 | |
| 4.25 | 3.25 | 3.5 | 2.75 | 3 | 4 | 4 | 4 | 3.59 | 4 | |
| 4 | 3.5 | 3.5 | 2.75 | 3.25 | 3.5 | 2 | 4 | 3.31 | 4 | |
| 3.5 | 3 | 3.5 | 2.5 | 4 | 4 | 0 | 3.5 | 3.43 | 2 | |
| 4.2 | 3 | 3.6 | 3 | 3 | 4.25 | 3 | 4 | 3.51 | 5 | |
| 4 | 3.33 | 3 | 3 | 3.33 | 4 | 0 | 2.5 | 3.31 | 3 | |
| 4 | 3.5 | 3 | 3 | 3.5 | 4 | 4 | 3.5 | 3.56 | 4 | |
| 4 | 3.2 | 3.2 | 3 | 3.2 | 4 | 3.5 | 3.6 | 3.46 | 5 | |
| 3.67 | 4 | 2.67 | 3 | 3 | 3 | 0 | 3.5 | 3.26 | 3 | |
| 4.33 | 3.67 | 3.33 | 3.33 | 3.44 | 4 | 0 | 3.8 | 3.7 | 9 | |
| 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2.6 | 1 | |
| 0 | ||||||||||
| 0 | ||||||||||
| 4.17 | 3.5 | 3.67 | 2.67 | 2.17 | 4.5 | 3 | 4.5 | 3.52 | 6 | |
| 4.04 | 3.73 | 3.54 | 3.58 | 3.46 | 3.93 | 4.52 | 4.04 | 3.86 | 26 | |
| 4.08 | 3.83 | 3.42 | 3 | 3 | 4.22 | 4 | 3.78 | 3.67 | 12 | |
| 4 | 3 | 3.57 | 2.57 | 2.43 | 3.5 | 3.5 | 4 | 3.32 | 7 | |
| 0 | ||||||||||
| 4 | 2.5 | 3.5 | 3 | 2.5 | 4 | 0 | 4 | 3.36 | 2 | |
| 0 | ||||||||||
| 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3.5 | 1 | |
| 4 | 3.33 | 3.67 | 2.67 | 2.33 | 0 | 0 | 4 | 3.33 | 3 | |
| 0 | ||||||||||
| 4.29 | 3.43 | 3.86 | 2.71 | 2.71 | 4.33 | 3.67 | 3.8 | 3.6 | 7 | |
| 4.2 | 3.2 | 4 | 2.8 | 2.4 | 4.25 | 0 | 3.75 | 3.51 | 5 | |
| 4.6 | 4.05 | 3.75 | 3.4 | 3.55 | 4.64 | 4.36 | 3.47 | 3.98 | 20 | |
| 3.67 | 3 | 4.33 | 2.67 | 3 | 4.67 | 3 | 3.33 | 3.46 | 3 | |
| 4.2 | 3.4 | 3.6 | 2.8 | 2.6 | 3.75 | 2 | 3 | 3.17 | 5 | |
| 4.22 | 3.78 | 3.67 | 3.22 | 3 | 4.44 | 0 | 3.4 | 3.68 | 9 | |
| 4 | 4.25 | 3 | 3 | 3.5 | 4 | 0 | 3.5 | 3.61 | 4 | |
| 4.08 | 3.64 | 3.16 | 2.36 | 2.84 | 4.73 | 4.41 | 2.12 | 3.42 | 25 | |
| 4.33 | 3.33 | 3.33 | 2 | 2.67 | 4.5 | 2 | 2.5 | 3.08 | 3 | |
| 4 | 3.75 | 4 | 2.88 | 3 | 4.17 | 3.5 | 3.5 | 3.6 | 8 | |
| 4 | 4 | 3.33 | 2.67 | 2.67 | 4 | 0 | 3 | 3.38 | 3 | |
| 4.25 | 4.25 | 3.5 | 3.5 | 3.75 | 4 | 0 | 2.5 | 3.68 | 4 | |
| 4 | 3.67 | 4 | 3.33 | 3 | 4.33 | 4 | 3.5 | 3.73 | 3 | |
| 4 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 3.67 | 2 | |
| 4.28 | 4.11 | 2.83 | 3.28 | 4.56 | 4.25 | 3.4 | 3.11 | 3.73 | 18 | |
| 4.67 | 3.33 | 3.67 | 3 | 3 | 4 | 0 | 0 | 3.61 | 3 | |
| 0 | ||||||||||
| 4.33 | 3.17 | 3.17 | 2.67 | 3 | 4 | 3 | 2 | 3.17 | 6 | |
| 4 | 3 | 3.33 | 1.67 | 2.33 | 3.5 | 0 | 2.33 | 2.88 | 3 | |
| 3.75 | 3 | 3 | 2 | 2.75 | 4.33 | 0 | 1 | 2.83 | 4 | |
| 0 | ||||||||||
| 4.33 | 4.33 | 3.33 | 3 | 3 | 4 | 1 | 2 | 3.12 | 3 | |
| 4.38 | 3.88 | 3.12 | 2.75 | 3.62 | 4 | 3 | 3.4 | 3.52 | 8 | |
| 0 | ||||||||||
| 4 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 2.67 | 1 | |
| 4 | 3.5 | 3.25 | 2.75 | 4 | 4.33 | 0 | 2 | 3.4 | 4 | |
| 4 | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 3.17 | 1 | |
| 4.18 | 3.82 | 2.91 | 3.09 | 4.45 | 4 | 3.33 | 3 | 3.6 | 11 | |
| 3.83 | 3.5 | 3.17 | 2.83 | 3.67 | 3.8 | 2.33 | 2.5 | 3.2 | 6 | |
| 4.33 | 4.33 | 3.5 | 2.33 | 3.33 | 4 | 0 | 3 | 3.55 | 6 | |
| 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2.8 | 1 | |
| 4.11 | 4 | 3 | 3.44 | 3.89 | 3.71 | 2.67 | 2.6 | 3.43 | 9 | |
| 4.56 | 4 | 3 | 3.22 | 3.89 | 3.4 | 0 | 3 | 3.58 | 9 | |
| 4 | 4.25 | 3.5 | 2.25 | 2.5 | 4 | 0 | 0 | 3.42 | 4 | |
| 0 | ||||||||||
| 4.5 | 4 | 4.5 | 2.5 | 3 | 5 | 0 | 3.5 | 3.86 | 2 | |
| 4.66 | 4.5 | 3.25 | 3.25 | 4 | 4.25 | 3.67 | 3.62 | 3.9 | 32 | |
| 4 | 3 | 3.75 | 2.75 | 3 | 4 | 4 | 4 | 3.56 | 4 | |
| 4.33 | 3.62 | 3.62 | 3.29 | 4.24 | 4 | 3.43 | 3.64 | 3.77 | 21 | |
| 4.73 | 4.63 | 3.07 | 3.63 | 4.3 | 4.1 | 3.67 | 3.78 | 3.99 | 30 | |
| 4.4 | 3.8 | 3.6 | 2.2 | 2 | 0 | 0 | 3.5 | 3.25 | 5 | |
| 4 | 3.3 | 3.5 | 2.9 | 4.1 | 4.14 | 1.25 | 2 | 3.15 | 10 | |
| 4.74 | 3.84 | 3.63 | 3.11 | 4.05 | 3.36 | 3.68 | 3 | 3.68 | 19 | |
| 4.79 | 4.15 | 2.62 | 3.62 | 3.5 | 3.91 | 4.36 | 4.05 | 3.87 | 34 | |
| 4 | 4 | 2.67 | 2 | 2.67 | 0 | 0 | 0 | 3.07 | 3 | |
| 4 | 3.67 | 3.33 | 2.67 | 3 | 4 | 0 | 3 | 3.38 | 3 | |
| 4 | 3.33 | 3 | 3.33 | 3.33 | 4 | 0 | 0 | 3.5 | 3 | |
| 4.82 | 4.48 | 2.53 | 4.15 | 4.86 | 4.12 | 4 | 3.66 | 4.08 | 66 | |
| 4 | 3.44 | 3.12 | 2.94 | 3.12 | 3.5 | 4 | 4.25 | 3.55 | 16 | |
| 4.5 | 3 | 3.5 | 2.5 | 3 | 4 | 0 | 2 | 3.21 | 2 | |
| 4.87 | 4.37 | 3.45 | 3.63 | 4.02 | 4.69 | 4.29 | 2.61 | 3.99 | 113 | |
| 4 | 3 | 3.33 | 2 | 2.33 | 0 | 0 | 4.67 | 3.22 | 3 | |
| 4.07 | 3.47 | 2.87 | 2.87 | 3.07 | 3.5 | 3.14 | 3.56 | 3.32 | 15 | |
| 4.5 | 3.62 | 3.5 | 3.38 | 3.62 | 4.43 | 3 | 3.75 | 3.73 | 8 | |
| 4.57 | 4.2 | 4.3 | 4.55 | 4.21 | 4.3 | 4.53 | 4.36 | 4.38 | 117 | |
| 4.77 | 4.46 | 2.64 | 4.26 | 4.62 | 4.25 | 4.57 | 3.7 | 4.16 | 69 | |
| 4.29 | 3.88 | 3.06 | 3.35 | 4.24 | 4 | 4 | 3 | 3.73 | 17 | |
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 3.5 | 3 | 3 | 3 | 3.5 | 4 | 0 | 2.5 | 3.21 | 2 | |
| 3.67 | 3.67 | 3 | 2.33 | 3 | 2 | 0 | 4 | 3.1 | 6 | |
| 4 | 3.6 | 3.2 | 2 | 2.6 | 0 | 0 | 4.4 | 3.3 | 5 | |
| 0 | ||||||||||
| 0 | ||||||||||
| 4.5 | 3.62 | 3.5 | 2.75 | 3.12 | 4.14 | 4 | 3.67 | 3.66 | 8 | |
| 4.43 | 3.43 | 3.71 | 3.29 | 3.57 | 4 | 3.33 | 3.75 | 3.69 | 7 | |
| 4.63 | 4.26 | 3.48 | 3.11 | 2.89 | 4.1 | 4.26 | 4.37 | 3.89 | 27 | |
| 4.62 | 4.38 | 3.5 | 3 | 3 | 4 | 3.8 | 3.86 | 3.77 | 8 | |
| 4.25 | 4.5 | 3.5 | 3 | 4.75 | 4 | 0 | 0 | 4 | 4 | |
| 4 | 3.44 | 3.11 | 3 | 3 | 4 | 3.4 | 4 | 3.49 | 9 | |
| 4 | 3 | 3 | 2.5 | 2.5 | 5 | 0 | 0 | 3.33 | 2 | |
| 4.33 | 3.33 | 3 | 2.67 | 2.67 | 4 | 0 | 3 | 3.29 | 3 | |
| 3.5 | 3 | 4 | 2 | 3 | 4 | 0 | 3 | 3.21 | 2 | |
| 4 | 3.25 | 3.25 | 2.75 | 2.5 | 3.5 | 0 | 3.33 | 3.23 | 4 | |
| 4 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | |
| 4.64 | 4.46 | 3.98 | 4.22 | 4.46 | 4.54 | 4.29 | 4.05 | 4.33 | 259 | |
| 4.24 | 4.06 | 3.61 | 3.57 | 4.04 | 4.12 | 3.88 | 3.65 | 3.9 | 158 | |
| 4 | 2.67 | 4 | 2.33 | 2.67 | 4.5 | 0 | 3 | 3.31 | 3 | |
| 0 | ||||||||||
| 4 | 3.57 | 3 | 2.71 | 3.14 | 4 | 3 | 3 | 3.3 | 7 | |
| 4.33 | 3.44 | 4.11 | 2.67 | 2.56 | 4.17 | 4 | 3.67 | 3.62 | 9 | |
| 0 | ||||||||||
| 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 2.83 | 1 | |
| 4.45 | 4.18 | 3.09 | 3.64 | 3.82 | 4.22 | 3 | 3 | 3.68 | 11 | |
| 4.62 | 3.88 | 3 | 3.25 | 3.12 | 3.8 | 3.5 | 3.8 | 3.62 | 8 | |
| 4 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 3.17 | 1 | |
| 4.67 | 3.58 | 3.33 | 3.17 | 3.33 | 4.36 | 3.8 | 4.08 | 3.79 | 12 | |
| 4 | 3 | 3 | 2.5 | 3 | 0 | 0 | 0 | 3.1 | 2 | |
| 4 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 3.33 | 1 | |
| 0 | ||||||||||
| 4.2 | 3.8 | 2.2 | 3.4 | 4.2 | 4 | 0 | 2.67 | 3.5 | 5 | |
| 4.33 | 3.33 | 3 | 2 | 3 | 4 | 3 | 3.5 | 3.27 | 3 | |
| 4 | 3.5 | 4 | 3 | 2.5 | 4 | 2 | 3 | 3.25 | 2 | |
| 4.78 | 4.67 | 3 | 3.61 | 3.67 | 4 | 4.15 | 4.65 | 4.07 | 18 | |
| 4 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 3.17 | 1 | |
| 4.67 | 3.67 | 2.67 | 3 | 3.33 | 4 | 3 | 4 | 3.54 | 3 | |
| 4.8 | 4.4 | 3 | 3.53 | 4 | 4.29 | 4.14 | 4.2 | 4.05 | 15 | |
| 4.73 | 4.55 | 2 | 3.45 | 3.09 | 4 | 4 | 4 | 3.73 | 11 | |
| 4.75 | 4.25 | 2.58 | 3.83 | 3.75 | 4 | 4.56 | 4 | 3.97 | 12 | |
| 4.75 | 4.3 | 2.45 | 4.3 | 3.45 | 4.2 | 4.73 | 4.25 | 4.05 | 20 | |
| 4.67 | 4 | 2.33 | 3 | 2.83 | 3.67 | 4.25 | 4.25 | 3.62 | 6 | |
| 4.44 | 4.44 | 2.89 | 3.33 | 3.44 | 4.25 | 0 | 4.33 | 3.88 | 9 | |
| 0 | ||||||||||
| 4.67 | 3.92 | 3 | 3 | 3.08 | 4.33 | 3.8 | 3.71 | 3.69 | 12 | |
| 4.5 | 3.5 | 2.75 | 2.75 | 3.75 | 4 | 3.5 | 4 | 3.59 | 4 | |
| 4.5 | 3.5 | 3.5 | 3 | 3.5 | 5 | 0 | 0 | 3.83 | 2 | |
| 4.64 | 4.55 | 3.27 | 3 | 4 | 4 | 4 | 4.29 | 3.97 | 11 | |
| 4.79 | 4.5 | 2.29 | 3.36 | 3.79 | 4 | 3 | 3.88 | 3.7 | 14 | |
| 4.75 | 4.38 | 2.75 | 3 | 3.38 | 4 | 4.33 | 4.33 | 3.86 | 8 | |
| 4.8 | 4.6 | 3 | 2.8 | 3.6 | 4 | 0 | 4 | 3.83 | 5 | |
| 4.4 | 3.6 | 3.6 | 3.6 | 4.2 | 4 | 0 | 3 | 3.77 | 5 | |
| 4.75 | 3.25 | 3.25 | 2.5 | 3.75 | 0 | 0 | 4 | 3.58 | 4 | |
| 4.33 | 3.17 | 3 | 2.67 | 3.33 | 0 | 0 | 4.25 | 3.46 | 6 | |
| 5 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 3.83 | 1 | |
| 4.67 | 4.13 | 3.07 | 3.67 | 3.93 | 4.2 | 4.25 | 3.89 | 3.98 | 15 | |
| 4 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 3.6 | 1 | |
| 4.67 | 4 | 3.5 | 2.83 | 4 | 4.5 | 4 | 4.75 | 4.03 | 6 | |
| 4.5 | 4.5 | 3.5 | 2.5 | 3.5 | 2 | 0 | 5 | 3.64 | 2 | |
| 4.5 | 4.5 | 3 | 2 | 3.5 | 4 | 0 | 4 | 3.64 | 2 | |
| 0 | ||||||||||
| 4 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 2.83 | 1 | |
